分子篩
真空付属品
select | ||||
Model No. | MST-KF16 | MST-KF25 | MST-KF40 | MST-CF35 |
Parts No. | 1000H0B010 | 1000H0B003 | 1000H0B004 | 1000H0B012 |
A | 24 | 24 | 24 | 24 |
B | 30 | 30 | 30 | 30 |
C | 236.2 | 236.2 | 236.2 | 239.2 |
D | 28.7 | 28.7 | 28.7 | 28.7 |
E | 133.4 | 133.4 | 200 | 200 |
F | ϕ114.3 | ϕ114.3 | ϕ114.3 | ϕ114.3 |
O.D. | 19.1 | 25.4 | 38.1 | 38.1 |
Select | Model No. | Parts No. | A | B | C | D | E | F | O.D. |
MST-KF16 | 1000H0B010 | 24 | 30 | 236.2 | 28.7 | 133.4 | ϕ114.3 | 19.1 | |
MST-KF25 | 1000H0B003 | 24 | 30 | 236.2 | 28.7 | 133.4 | ϕ114.3 | 25.4 | |
MST-KF40 | 1000H0B004 | 24 | 30 | 236.2 | 28.7 | 200 | ϕ114.3 | 38.1 | |
MST-CF35 | 1000H0B012 | 24 | 30 | 239.2 | 28.7 | 200 | ϕ114.3 | 38.1 |
The zeolite inside the tank trap the oil vapor that back stream toward the vacuum chamber from mechanical pump and trap other gases include water vapor from chamber toward the mechanical pump.
- Trap body:SUS304
- Power:AC110V / 300W
- Option: AC220V / 300W
- Sieve material :zeolite
- Zeolite type:13x/4mm (pellet size)
- Zeolite capacity:KF16/KF25(0.5kg)
- KF40/CF35(0.7kg)