Flange Mount, Solid Shaft
Magnetic Fluid Feedthrough
select | |||||
Model No. | SF006 | SF010 | SF012 | SF020 | SF026 |
Parts No. | 1000FF011001 | 1000FF011002 | 1000FF011003 | 1000FF011004 | 1000FF011005 |
A | Ø6 +0/-0.08 | Ø10 | Ø12 +0/-0.02 | Ø20 +0/-0.033 | Ø25 +0/-0.033 |
B | 97.5 | 119.5 | 133.5 | 151.5 | 173.5 |
C | 57.5 | 69.5 | 73.5 | 81.5 | 93.5 |
D | 38 | 44 | 48 | 63 | 75 |
E | 0.5Dp*12Lg(Flat) | 3W*1.8Dp*14Lg | 4W*2.5Dp*20Lg | 6W*3.5Dp*25Lg | 8W*4Dp*30Lg |
F | 20 | 25 | 30 | 35 | 40 |
J | 78 | 78 | 88 | 105 | 115 |
K | 10 | 10 | 10 | 10 | 10 |
N | P.C.D.60/4-Ø10 | P.C.D.60/4-Ø10 | P.C.D.70/4-Ø10 | P.C.D.85/4-Ø10 | P.C.D.95/6-Ø10 |
Torque(kg-cm) | 9.2 | 59 | 118 | 585 | 1013 |
Select | Model No. | Parts No. | A | B | C | D | E | F | J | K | N | Torque(kg-cm) |
SF006 | 1000FF011001 | Ø6 +0/-0.08 | 97.5 | 57.5 | 38 | 0.5Dp*12Lg(Flat) | 20 | 78 | 10 | P.C.D.60/4-Ø10 | 9.2 | |
SF010 | 1000FF011002 | Ø10 | 119.5 | 69.5 | 44 | 3W*1.8Dp*14Lg | 25 | 78 | 10 | P.C.D.60/4-Ø10 | 59 | |
SF012 | 1000FF011003 | Ø12 +0/-0.02 | 133.5 | 73.5 | 48 | 4W*2.5Dp*20Lg | 30 | 88 | 10 | P.C.D.70/4-Ø10 | 118 | |
SF020 | 1000FF011004 | Ø20 +0/-0.033 | 151.5 | 81.5 | 63 | 6W*3.5Dp*25Lg | 35 | 105 | 10 | P.C.D.85/4-Ø10 | 585 | |
SF026 | 1000FF011005 | Ø25 +0/-0.033 | 173.5 | 93.5 | 75 | 8W*4Dp*30Lg | 40 | 115 | 10 | P.C.D.95/6-Ø10 | 1013 |
Degree Vacuum pressure [mbar]: 10-8
Leakage rate(He) [mbar.l/sec]: <10-11
Temperature range(oC): 0 ~ 80oC (Adding water ooling structure if it is beyond this temperture range)